Procurement
www.regjeringen.no/nb/dep/fin/tema/skatter_og_avgifter/saravgifter/bilavgifter-og-miljo.html | webpage of Norwegian Ministry of Finance describing the green vehicle tax system |
www.ssb.no/vis/emner/10/12/20/bilreg/main.html | webpage of the Norwegian statistical bureau with vehicle statistics |
www.zero.no/zero/transport/biodrivstoff | webpage of the environmental organisation ZERO aiming to promote renewable fuels and emission-free technology especially in transport |
www.zero.no/zero/transport/biodrivstoff/fyllestasjoner | geoinformation system of refuelling stations for biodiesel and E85 flexifuel |
www.grip.no/Felles/english.htm | webpage of GRIP - Green in Practice which is a Norwegian foundation promoting sustainable consumption and production |
www.hynor.no | webpage of the Norwegian Hydrogen Road - project for the introduction of hydrogen as fuel for transportation |
www.gronnbil.no | webpage of the Grønn Bil project in Norway with detailed information and statistics on electro mobility in the country (including a geo-information system on recharging plugs) as well as a Total Cost calculator for EVs (www.gronnbil.no/kalkulator/) |
www.regjeringen.no/nb/dep/fad/tema/konkurransepolitikk/Offentlige-anskaffelser/public-procurement-act.html | Link to Norwegian Public Procurement Act |
www.statoil.no/FrontServlet | webpage of Statoil with information on refuelling infrastructure |
www.abcnyheter.no/node/80625 | online cost calculator for a used imported car will be charged (fees are linked to the import price, age, weight, CO2 emissions) |
www.abcnyheter.no/node/80604 | online cost calculator that calculates the fees as a new car will be charged. Here you see the size of various one-time charges. These are weight tax, motor tax and CO2 tax (or the stroke volume required) |
www.abcnyheter.no/node/80727 | online fuel cost calculator presenting also CO2 tax elements |
Give Feedback
