Procurement
Public procurement and other relevant information regarding sustainable mobility
https://www.rijksoverheid.nl/onderwerpen/milieuvriendelijke-brandstoffen-voor-vervoer https://www.rijksoverheid.nl/onderwerpen/mobiliteit-nu-en-in-de-toekomst |
The Dutch Ministry of Infrastructure and Water Management is responsible for sustainable mobility. |
https://www.klimaatakkoord.nl/organisatie/sectortafels/mobiliteit | Webpage about the Dutch National Climate Agreement, with focus on mobility. |
https://rwsduurzamemobiliteit.nl/praktijk-projecten/bijeenkomst | As part of the National Climate Agreement, on this webpage from RWS you'll find more information on the Future of 'fuels' 2.0 (Brandstofvisie 2.0) |
www.hetnieuwerijden.nl | webpage which gives information and instruction for environmental friendly driving of cars and lorries |
www.milieucentraal.nl/pagina.aspx | webpage of a leading Dutch consumer organisation with general information on clean vehicles (purchase of vehicle, driving behaviour, etc.) |
www.fuelswitch.nl | webpage providing information about driving on clean fuels and propulsion technologies, such as green gas, bioethanol, biodiesel and electricity including a list of refuelling stations. |
www.energielabel.nl/auto | webpage that provides all information related to the energy label system for cars in the Netherlands |
www.cleanercarcontracts.eu | In response to the rapid developments surrounding CO2-emissions from the transport sector, a group of six environmental organisations, led by the Netherlands Society for Nature and Environment (Stichting Natuur en Milieu) has initiated the Cleaner Car Contracts program. The aim of Cleaner Car Contracts is simple: to positively and constructively mobilise Europe’s largest lease companies and fleet owners ─ the most significant force within the market for new cars─ to advocate European demand for far more fuel-efficient cars |
www.milieuzones.nl | webpage on Low Emission Zone in the Netherlands |
http://www.compendiumvoordeleefomgeving.nl/ | webpage with facts and figures about the environment, as a collaboration of the CBS (Statistics Agency in the Netherlands), Wageningen University and PBL Netherlands Environmental Assessment Agency (Planbureau voor de Leefomgeving) |
http://www.anwb.nl/auto/besparen/top-10-zuinige-autos | webpage listing the cleanest passenger vehicles available on the Dutch market |
http://www.cbs.nl/ | webpage with statistics about Dutch development in multiple sectors |
http://www.wikimobi.nl/ | webpage providing insightful, transparent and reliable information about different mobility options |
Give Feedback
